Heavy Duty Flat Head "N" Series Rivet Nut
Sort By:
Filters:
Thread Size
Body Material
Head Type
Finish Detail
Grip Range
Fastener Diameter (Nom)
Head Diameter
Head Height
Body Length (Nom)
Material Detail
Minimum Hole Size
Radius Corner Hex (Nom)
Set Body Length (Nom)
Drill Size
RoHS Compliant
OEM Unit Of Measure
Page {pageNumber} of {pagesNumber}

FSA1-1024-80
- FSA1-1024-80 GN FS Threaded Inserts
- D
- 0
Thread Size: | 10-24 UNC-2B10-24 UNC-2B |
Body Material: | AluminumAluminum |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | PlainPlain |
Grip Range: | .010 - .080" [.25 - 2.03mm].010 - .080" [.25 - 2.03mm] |
Fastener Diameter (Nom): | 0.25" [6.35mm]0.25" [6.35mm] |
Head Diameter: | 0.406" [10.31mm]0.406" [10.31mm] |
Head Height: | 0.038" [0.965mm]0.038" [0.965mm] |
Body Length (Nom): | .531" [13.49mm].531" [13.49mm] |
Material Detail: | Aluminum Alloy 5056Aluminum Alloy 5056 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | [1/4][1/4] |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSA1-420-80
- FSA1-420-80 GN FS Threaded Inserts
- F
- 0
Thread Size: | 1/4-20 UNC-2B1/4-20 UNC-2B |
Body Material: | AluminumAluminum |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | PlainPlain |
Grip Range: | .020 - .080" [.51 - 2.03mm].020 - .080" [.51 - 2.03mm] |
Fastener Diameter (Nom): | 0.332" [8.43mm]0.332" [8.43mm] |
Head Diameter: | 0.475" [12.07mm]0.475" [12.07mm] |
Head Height: | 0.058" [1.47mm]0.058" [1.47mm] |
Body Length (Nom): | .625" [15.88mm].625" [15.88mm] |
Material Detail: | Aluminum Alloy 5056Aluminum Alloy 5056 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSA1-518-125
- FSA1-518-125 GN FS Threaded Inserts
- C
- 0
Thread Size: | 5/16-18 UNC-2B5/16-18 UNC-2B |
Body Material: | AluminumAluminum |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | PlainPlain |
Grip Range: | .030 - .125" [.76 - 3.18mm].030 - .125" [.76 - 3.18mm] |
Fastener Diameter (Nom): | 0.413" [10.49mm]0.413" [10.49mm] |
Head Diameter: | 0.665" [16.89mm]0.665" [16.89mm] |
Head Height: | 0.062" [1.57mm]0.062" [1.57mm] |
Body Length (Nom): | .750" [19.05mm].750" [19.05mm] |
Material Detail: | Aluminum Alloy 5056Aluminum Alloy 5056 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | ZZ |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSA1-632-75
- FSA1-632-75 GN FS Threaded Inserts
- G
- 0
Thread Size: | 6-32 UNC-2B6-32 UNC-2B |
Body Material: | AluminumAluminum |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | PlainPlain |
Grip Range: | .010 - .075" [.25 - 1.91mm].010 - .075" [.25 - 1.91mm] |
Fastener Diameter (Nom): | 0.189" [4.8mm]0.189" [4.8mm] |
Head Diameter: | 0.325" [8.26mm]0.325" [8.26mm] |
Head Height: | 0.032" [0.813mm]0.032" [0.813mm] |
Body Length (Nom): | .438" [11.13mm].438" [11.13mm] |
Material Detail: | Aluminum Alloy 5056Aluminum Alloy 5056 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | #12#12 |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSA1-832-75
- FSA1-832-75 GN FS Threaded Inserts
- G
- 0
Thread Size: | 8-32 UNC-2B8-32 UNC-2B |
Body Material: | AluminumAluminum |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | PlainPlain |
Grip Range: | .010 - .075" [.25 - 1.91mm].010 - .075" [.25 - 1.91mm] |
Fastener Diameter (Nom): | 0.221" [5.61mm]0.221" [5.61mm] |
Head Diameter: | 0.375" [9.53mm]0.375" [9.53mm] |
Head Height: | 0.032" [0.813mm]0.032" [0.813mm] |
Body Length (Nom): | .438" [11.13mm].438" [11.13mm] |
Material Detail: | Aluminum Alloy 5056Aluminum Alloy 5056 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | #2#2 |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSI2-1024-80
- FSI2-1024-80 GN FS Threaded Inserts
- F
- 0
Thread Size: | 10-24 UNC-2B10-24 UNC-2B |
Body Material: | Stainless SteelStainless Steel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Clear PassivatedClear Passivated |
Grip Range: | .010 - .080" [.25 - 2.03mm].010 - .080" [.25 - 2.03mm] |
Fastener Diameter (Nom): | 0.25" [6.35mm]0.25" [6.35mm] |
Head Diameter: | 0.406" [10.31mm]0.406" [10.31mm] |
Head Height: | 0.038" [0.965mm]0.038" [0.965mm] |
Body Length (Nom): | .531" [13.49mm].531" [13.49mm] |
Material Detail: | Stainless Steel AISI 304Stainless Steel AISI 304 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | [1/4][1/4] |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSI2-420-80
- FSI2-420-80 GN FS Threaded Inserts
- D
- 0
Thread Size: | 1/4-20 UNC-2B1/4-20 UNC-2B |
Body Material: | Stainless SteelStainless Steel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Clear PassivatedClear Passivated |
Grip Range: | .020 - .080" [.51 - 2.03mm].020 - .080" [.51 - 2.03mm] |
Fastener Diameter (Nom): | 0.332" [8.42mm]0.332" [8.42mm] |
Head Diameter: | 0.475" [12.07mm]0.475" [12.07mm] |
Head Height: | 0.058" [1.47mm]0.058" [1.47mm] |
Body Length (Nom): | .625" [15.88mm].625" [15.88mm] |
Material Detail: | Stainless Steel AISI 304Stainless Steel AISI 304 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSI2-518-125
- FSI2-518-125 GN FS Threaded Inserts
- G
- 0
Thread Size: | 5/16-18 UNC-2B5/16-18 UNC-2B |
Body Material: | Stainless SteelStainless Steel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Clear PassivatedClear Passivated |
Grip Range: | .030 - .125" [.76 - 3.18mm].030 - .125" [.76 - 3.18mm] |
Fastener Diameter (Nom): | 0.413" [10.49mm]0.413" [10.49mm] |
Head Diameter: | 0.665" [16.89mm]0.665" [16.89mm] |
Head Height: | 0.062" [1.57mm]0.062" [1.57mm] |
Body Length (Nom): | .750" [19.05mm].750" [19.05mm] |
Material Detail: | Stainless Steel AISI 304Stainless Steel AISI 304 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | ZZ |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSI2-632-75
- FSI2-632-75 GN FS Threaded Inserts
- G
- 0
Thread Size: | 6-32 UNC-2B6-32 UNC-2B |
Body Material: | Stainless SteelStainless Steel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Clear PassivatedClear Passivated |
Grip Range: | .010 - .075" [.25 - 1.91mm].010 - .075" [.25 - 1.91mm] |
Fastener Diameter (Nom): | 0.189" [4.80}mm]0.189" [4.80}mm] |
Head Diameter: | 0.325" [8.26mm]0.325" [8.26mm] |
Head Height: | 0.032" [0.813mm]0.032" [0.813mm] |
Body Length (Nom): | .438" [11.13mm].438" [11.13mm] |
Material Detail: | Stainless Steel AISI 304Stainless Steel AISI 304 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | #12#12 |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSI2-832-75
- FSI2-832-75 GN FS Threaded Inserts
- G
- 0
Thread Size: | 8-32 UNC-2B8-32 UNC-2B |
Body Material: | Stainless SteelStainless Steel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Clear PassivatedClear Passivated |
Grip Range: | .010 - .075" [.25 - 1.91mm].010 - .075" [.25 - 1.91mm] |
Fastener Diameter (Nom): | 0.221" [5.61mm]0.221" [5.61mm] |
Head Diameter: | 0.375" [9.53mm]0.375" [9.53mm] |
Head Height: | 0.032" [0.813mm]0.032" [0.813mm] |
Body Length (Nom): | .438" [11.13mm].438" [11.13mm] |
Material Detail: | Stainless Steel AISI 304Stainless Steel AISI 304 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | #2#2 |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-1024-80
- FSS3-1024-80 GN FS Threaded Inserts
- F
- 0
Thread Size: | 10-24 UNC-2B10-24 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .010 - .080" [.25 - 2.03mm].010 - .080" [.25 - 2.03mm] |
Fastener Diameter (Nom): | 0.25" [6.35mm]0.25" [6.35mm] |
Head Diameter: | 0.406" [10.31mm]0.406" [10.31mm] |
Head Height: | 0.038" [0.965mm]0.038" [0.965mm] |
Body Length (Nom): | .531" [13.49mm].531" [13.49mm] |
Material Detail: | Steel AISI 1008Steel AISI 1008 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | [1/4][1/4] |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-1032-80
- FSS3-1032-80 Goebel GN FS Threaded Inserts
- G
- 0
Thread Size: | 10-32 UNF-3B10-32 UNF-3B |
Body Material: | SteelSteel |
Head Type: | Flat HeadFlat Head |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .010-.080" [0.25-2.03mm].010-.080" [0.25-2.03mm] |
Fastener Diameter (Nom): | 0.25" [6.35mm]0.25" [6.35mm] |
Head Diameter: | 0.406" [10.31mm]0.406" [10.31mm] |
Head Height: | 0.038" [0.96mm]0.038" [0.96mm] |
Body Length (Nom): | .531" [13.48mm].531" [13.48mm] |
Material Detail: | Steel 1008/1010Steel 1008/1010 |
Minimum Hole Size: | .250" [6.35mm].250" [6.35mm] |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | .780" [19.81mm].780" [19.81mm] |
Drill Size: | [1/4]Inch[1/4]Inch |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-420-80
- FSS3-420-80 Goebel GN FS Threaded Inserts
- C
- 0
Thread Size: | 1/4-20 UNC-3B1/4-20 UNC-3B |
Body Material: | SteelSteel |
Head Type: | Flat HeadFlat Head |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .020-.080" [0.51-2.03mm].020-.080" [0.51-2.03mm] |
Fastener Diameter (Nom): | 0.332" [8.43mm]0.332" [8.43mm] |
Head Diameter: | 0.475" [12.06mm]0.475" [12.06mm] |
Head Height: | 0.058" [1.47mm]0.058" [1.47mm] |
Body Length (Nom): | .625" [15.87mm].625" [15.87mm] |
Material Detail: | Steel 1008/1010Steel 1008/1010 |
Minimum Hole Size: | .332" [8.43mm].332" [8.43mm] |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | .780" [19.81mm].780" [19.81mm] |
Drill Size: | [Q][Q] |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-518-125
- FSS3-518-125 Goebel GN FS Threaded Inserts
- C
- 0
Thread Size: | 5/16-18 UNC-3B5/16-18 UNC-3B |
Body Material: | SteelSteel |
Head Type: | Flat HeadFlat Head |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .030-.125" [0.76-3.17mm].030-.125" [0.76-3.17mm] |
Fastener Diameter (Nom): | 0.413" [10.49mm]0.413" [10.49mm] |
Head Diameter: | 0.665" [16.89mm]0.665" [16.89mm] |
Head Height: | 0.062" [1.57mm]0.062" [1.57mm] |
Body Length (Nom): | .750" [19.05mm].750" [19.05mm] |
Material Detail: | Steel 1008/1010Steel 1008/1010 |
Minimum Hole Size: | .413" [10.49mm].413" [10.49mm] |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | .780" [19.81mm].780" [19.81mm] |
Drill Size: | [Z][Z] |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-616-115
- FSS3-616-115 GN FS Threaded Inserts
- G
- 0
Thread Size: | 3/8-16 UNC-2B3/8-16 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .030 - .115" [.76 - 2.92mm].030 - .115" [.76 - 2.92mm] |
Fastener Diameter (Nom): | 0.49" [12.45mm]0.49" [12.45mm] |
Head Diameter: | 0.781" [19.84mm]0.781" [19.84mm] |
Head Height: | 0.088" [2.24mm]0.088" [2.24mm] |
Body Length (Nom): | .844" [21.44mm].844" [21.44mm] |
Material Detail: | Steel AISI 1008Steel AISI 1008 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | 12.5mm12.5mm |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-616-200
- FSS3-616-200 GN FS Threaded Inserts
- D
- 0
Thread Size: | 3/8-16 UNC-2B3/8-16 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .115 - .200" [2.92 - 5.08mm].115 - .200" [2.92 - 5.08mm] |
Fastener Diameter (Nom): | 0.49" [12.45mm]0.49" [12.45mm] |
Head Diameter: | 0.781" [19.84mm]0.781" [19.84mm] |
Head Height: | 0.088" [2.24mm]0.088" [2.24mm] |
Body Length (Nom): | .938" [23.88mm].938" [23.88mm] |
Material Detail: | Steel AISI 1008Steel AISI 1008 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | 12.5mm12.5mm |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-616-285
- FSS3-616-285 GN FS Threaded Inserts
- D
- 0
Thread Size: | 3/8-16 UNC-2B3/8-16 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .200 - .285" [5.08 - 7.24mm].200 - .285" [5.08 - 7.24mm] |
Fastener Diameter (Nom): | 0.49" [12.45mm]0.49" [12.45mm] |
Head Diameter: | 0.781" [19.84mm]0.781" [19.84mm] |
Head Height: | 0.088" [2.24mm]0.088" [2.24mm] |
Body Length (Nom): | 1.031" [26.19mm]1.031" [26.19mm] |
Material Detail: | Steel AISI 1008Steel AISI 1008 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | 12.5mm12.5mm |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-632-75
- FSS3-632-75 GN FS Threaded Inserts
- G
- 0
Thread Size: | 6-32 UNC-2B6-32 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .010 - .075" [.25 - 1.91mm].010 - .075" [.25 - 1.91mm] |
Fastener Diameter (Nom): | 0.189" [4.8mm]0.189" [4.8mm] |
Head Diameter: | 0.325" [8.26mm]0.325" [8.26mm] |
Head Height: | 0.032" [0.813mm]0.032" [0.813mm] |
Body Length (Nom): | .438" [11.13mm].438" [11.13mm] |
Material Detail: | Steel AISI 1008Steel AISI 1008 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | #12#12 |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |

FSS3-832-75
- FSS3-832-75 GN FS Threaded Inserts
- F
- 0
Thread Size: | 8-32 UNC-2B8-32 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Heavy Duty FlatHeavy Duty Flat |
Finish Detail: | Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2Zinc Clear Trivalent Chromate Per ASTM-B-633 Type III, Class 2 |
Grip Range: | .010 - .075" [.25 - 1.91mm].010 - .075" [.25 - 1.91mm] |
Fastener Diameter (Nom): | 0.221" [5.61mm]0.221" [5.61mm] |
Head Diameter: | 0.375" [9.53mm]0.375" [9.53mm] |
Head Height: | 0.032" [0.813mm]0.032" [0.813mm] |
Body Length (Nom): | .438" [11.13mm].438" [11.13mm] |
Material Detail: | Steel AISI 1008Steel AISI 1008 |
Minimum Hole Size: | |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | |
Drill Size: | #2#2 |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy.