Pre-Bulbed Body "R" Series Rivet Nut
Page 1 of 1

LBS4-420-280
- LBS4-420-280 Goebel GS LB Threaded Inserts
Thread Size: | 1/4-20 UNC-2B1/4-20 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Large FlangeLarge Flange |
Finish Detail: | Zinc Yellow Trivalent Chromate Per ASTM-B-633 Type II, Class 2Zinc Yellow Trivalent Chromate Per ASTM-B-633 Type II, Class 2 |
Grip Range: | .020-.280 [0.51-7.11mm].020-.280 [0.51-7.11mm] |
Fastener Diameter (Nom): | 0.382" [9.70mm]0.382" [9.70mm] |
Head Diameter: | .645" [16.38mm].645" [16.38mm] |
Head Height: | .063" [1.60mm].063" [1.60mm] |
Body Length (Nom): | [1.015] 25.78mm[1.015] 25.78mm |
Material Detail: | Steel 1008/1010Steel 1008/1010 |
Minimum Hole Size: | [.396] 10.06mm[.396] 10.06mm |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | [.520] 13.21mm[.520] 13.21mm |
Drill Size: | [W][W] |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |
- Log in for price

LBS4-518-280
- LBS4-518-280 Goebel GS LB Threaded Inserts
Thread Size: | 5/16-18 UNC-2B5/16-18 UNC-2B |
Body Material: | SteelSteel |
Head Type: | Large FlangeLarge Flange |
Finish Detail: | Zinc Yellow Trivalent Chromate Per ASTM-B-633 Type II, Class 2Zinc Yellow Trivalent Chromate Per ASTM-B-633 Type II, Class 2 |
Grip Range: | .020-.280 [0.51-7.11mm].020-.280 [0.51-7.11mm] |
Fastener Diameter (Nom): | 0.495" [12.57mm]0.495" [12.57mm] |
Head Diameter: | .770" [19.56mm].770" [19.56mm] |
Head Height: | .067" [1.70mm].067" [1.70mm] |
Body Length (Nom): | [1.156] 29.36mm[1.156] 29.36mm |
Material Detail: | Steel 1008/1010Steel 1008/1010 |
Minimum Hole Size: | [.506] 12.85mm[.506] 12.85mm |
Radius Corner Hex (Nom): | |
Set Body Length (Nom): | [.775] 19.69mm[.775] 19.69mm |
Drill Size: | [1/2][1/2] |
RoHS Compliant: | RoHSRoHS |
OEM Unit Of Measure: | UnifiedUnified |
- Log in for price
Page 1 of 1
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy.